The credit rating details of the company as at 31 March, 2023 are as follows:
Rating Agency | Term | Type | Rating as on 31 March, 2023 | Revisions during the year | Obtained during the year |
ICRA | LT | NCD / SD / CC / TL | [ICRA]AA+ with Stable Outlook | NA | NCD MLD - March 06, 2023 NCD - March 06, 2023 LTL /CC - March 06, 2023 |
LT | PD | [ICRA]AA with Stable Outlook | NA | PDI - March 06, 2023 | |
ST | CP / WCDL | [ICRA]A1+ | NA | CP - March 06, 2023 | |
CRISIL | ST | CP | [CRISIL]A1+ | NA | CP - March 01, 2023 |
LT | SD | [CRISIL]AA+ / Stable | NA | SD - December 07, 2022 | |
CARE | LT | SD | CARE AA+ | NA | NCD - January 06, 2023 |
LT | PD | CARE AA | NA | PD - December 07, 2022 | |
INDIA Ratings and Research Private Ltd | LT | NCD / SD | IND AA+ with Stable Outlook | NA | NCD / SD - March 13, 2023 |
LT | PD | IND AA with Stable Outlook | NA | PD - March 13, 2023 |
Note: Note: LT – Long term loan, ST – Short term loan, NCD – Non-convertible debenture, SD – Subordinated debt instrument, CC – Cash credit, TL – Term loan, CP – Commercial paper, WCDL – Working capital demand loans, PD – Perpetual debt instrument.