| Rating Agency | Term | Type | Rating as on 31 March, 2026 | Revisions during the year | Obtained on |
| ICRA | LT | NCD / SD / CC / TL | [ICRA]AA+ with Positive Outlook | NA |
NCD MLD - March 23, 2026 NCD - March 23, 2026 TL / CC - March 13, 2026 |
| LT | PD | [ICRA]AA with Positive Outlook | NA | PD - March 23, 2026 | |
| ST | CP | [ICRA]A1+ | NA | CP - March 23, 2026 | |
| CRISIL | ST | CP | [CRISIL]A1+ | NA | CP - August 29, 2025 |
| CARE | LT | PD | CARE AA Stable | NA | PD - March 24, 2026 |
| LT | NCD / SD | CARE AA+ Stable | NA | NCD - March 24, 2026 | |
| ST | CP | CARE A1+ | NA | CP - March 24, 2026 | |
| INDIA Ratings and Research Pvt Ltd | LT | NCD / SD | IND AA+ with Stable Outlook | NA | NCD / SD - Feb 24, 2026 |
| LT | PD | IND AA with Stable Outlook | NA | PD - Feb 24, 2026 |
Note: LT – Long Term Loan, ST – Short Term Loan, NCD – Non-Convertible Debenture, SD – Subordinated Debt Instrument, CC – Cash Credit, TL – Term Loan, CP – Commercial Paper, PD – Perpetual Debt Instrument.